<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Riding The Rim &#8211; Preface and Notes</title>
	<atom:link href="http://veloexploration.com/2009/06/22/riding-the-rim-preface-and-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://veloexploration.com/2009/06/22/riding-the-rim-preface-and-notes/</link>
	<description>Singlespeeds, steel frames and other things you never knew you needed...</description>
	<lastBuildDate>Sat, 06 Nov 2010 04:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: veloexploration</title>
		<link>http://veloexploration.com/2009/06/22/riding-the-rim-preface-and-notes/#comment-26</link>
		<dc:creator><![CDATA[veloexploration]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://veloexploration.wordpress.com/?p=26#comment-26</guid>
		<description><![CDATA[Glad you enjoy the blog. Thanks for reading.  As far as tire pressure goes: I don&#039;t really make a habit of running 50 psi.  In the case of the White Rim ride I had them aired up for the road approach to the trailhead. I dropped in on the first section of dirt having frogotten to air them down. I kept meaning to stop to let some air out but was never bothered enough to do so, plus the rim is so flat and relativly smooth that less rolling resistance was nice.  No traction issues to speak of on this ride but not a ton of climbing either. For the mixed terain riding I do around Boulder I frequently air up to around 45psi though I frequently change pressure to suit terrain. Such is life on the rigid single speed.  Take care...]]></description>
		<content:encoded><![CDATA[<p>Glad you enjoy the blog. Thanks for reading.  As far as tire pressure goes: I don&#8217;t really make a habit of running 50 psi.  In the case of the White Rim ride I had them aired up for the road approach to the trailhead. I dropped in on the first section of dirt having frogotten to air them down. I kept meaning to stop to let some air out but was never bothered enough to do so, plus the rim is so flat and relativly smooth that less rolling resistance was nice.  No traction issues to speak of on this ride but not a ton of climbing either. For the mixed terain riding I do around Boulder I frequently air up to around 45psi though I frequently change pressure to suit terrain. Such is life on the rigid single speed.  Take care&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booksy</title>
		<link>http://veloexploration.com/2009/06/22/riding-the-rim-preface-and-notes/#comment-25</link>
		<dc:creator><![CDATA[Booksy]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 21:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://veloexploration.wordpress.com/?p=26#comment-25</guid>
		<description><![CDATA[Just discovered the blog and I really dig it.  

Blows my mind you run 50 psi.  I&#039;ve been experimenting and have my pressure (on Nano Raptors) down to around 23psi front and rear.  I was running upwards of 35 and it was killing me.  Do you have traction issues?]]></description>
		<content:encoded><![CDATA[<p>Just discovered the blog and I really dig it.  </p>
<p>Blows my mind you run 50 psi.  I&#8217;ve been experimenting and have my pressure (on Nano Raptors) down to around 23psi front and rear.  I was running upwards of 35 and it was killing me.  Do you have traction issues?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

